Total Revenue (30d)
412 850 kr
12.4%Total Orders
1 284
8.1%Conversion Rate
3.42%
0.6%Average Order Value
321 kr
4.2%Total Sessions
37 540
16.8%Revenue per Session
11.00 kr
2.3%Daily revenue — last 30 days
Funnel
| Step | Count | Drop-off |
|---|---|---|
| Sessions | 37 540 | — |
| Add to cart | 9 120 | -75.7% |
| Checkout opened | 3 410 | -62.6% |
| Order completed | 1 284 | -62.3% |
Traffic sources
| Source | Sessions | Orders | CVR |
|---|---|---|---|
| Direct | 12 400 | 488 | 3.94% |
| 14 100 | 502 | 3.56% | |
| TikTok | 8 300 | 241 | 2.90% |
| Other | 2 740 | 53 | 1.93% |
Device split
Mobile78%
Desktop22%